LAUREN HALSEY COLLAGE JACKET
Size Chart
INTERNATIONAL SIZE CONVERSIONS
| SUPERVSN CLOTHING SIZE (ALPHA) | XS | S | M | L | XL | XXL |
| SUPERVSN CLOTHING SIZE (NUMERIC) | 28 | 30 | 32 | 34 | 36 | 38 |
| EU SIZE | 44 | 46 | 48 | 50 | 52 | 54 |
| JP SIZE | 2 | 3 | 4 | 5 | 6 | 7 |
BODY MEASUREMENTS
| SUPERVSN CLOTHING SIZE (ALPHA) | XS | S | M | L | XL | XXL |
| SUPERVSN CLOTHING SIZE (NUMERIC) | 28 | 30 | 32 | 34 | 36 | 38 |
| CHEST (IN) | 34-36" | 36-38" | 38-40" | 40-43" | 43-46" | 46-49" |
| WAIST (IN) | 27.5-29.5" | 29.5-31.5" | 31.5-33.5" | 33.5-35.5" | 35.5-37.5" | 37.5-39.5" |
| HIPS (IN) | 33.5-35.5" | 35.5-37.5" | 37.5-39.5" | 39.5-41.4" | 41.5-43.5" | 43.5-45.5" |
| INSEAM (IN) | 32" | 32" | 32" | 32" | 34" | 34" |
BODY MEASUREMENTS
- 100% Cotton
- Boxy Fit
- True to size
- Full zip closure
- Adjustable sleeve cuffs
-
Adjustable drawcord with cord-lock toggles at hood
- Interior adjustable drawcord at hem
-
Hidden Velcro and snap placket
-
Zip pockets at chest and front with flap closure
- Embroidered logo on front and back
*Please note size chart is strictly used as a guide*
| Chest Width Pit to Pit (in) | Body Length (in) | |
| S | 23.75 | 27 |
| M | 24.75 | 28 |
| L | 25.75 | 29 |
| XL | 26.75 | 30 |
| XXL | 27.75 | 31 |